Description
MAKE | MODEL | YEAR | LINK | PN |
---|---|---|---|---|
ALFA ROMEO | Giulietta | >May 1981 | VIEW | 10 |
ALFA ROMEO | GUILIA, GT, GTA, GTC, GTJNR, DUETTO SPYDER | > 1982 | VIEW | 14 |
ALFA ROMEO | BERLINA 1750, GTV 1750 | > 1974 | VIEW | 14 |
ALFA ROMEO | ALFASUD, ALFASPRINT ALL MODELS | VIEW | 15 | |
ALFA ROMEO | ALFA 33, 90, 75, 16 | VIEW | 16 | |
ALFA ROMEO | GIULIA SUPER | < 1974 | VIEW | 17 |
ALFA ROMEO | SPYDER | 1983 - 1986 | VIEW | 17 |
ALFA ROMEO | MONTREAL, BERLINA | VIEW | 17 | |
ALFA ROMEO | ALFETTA, ALFETTA GTV | VIEW | 18 | |
ALFA ROMEO | GTV 2000, GTV6 | 1975 - 1986 | VIEW | 18 |
ALFA ROMEO | SPYDER | 1987 > | VIEW | 18 |
ALFA ROMEO | GIULIETTA | June 1981 > | VIEW | 18 |
AUDI | COUPE, QUATTRO | > 1989 | VIEW | 251 |
AUDI | 80 | 1980 - 10/86 | VIEW | 251 |
AUDI | 90 | 1984-1987 | VIEW | 251 |
AUDI | 80 | 11/1986 - 4/1994 | VIEW | 254 |
AUDI | 90 | 10/1987 - 1/1992 | VIEW | 254 |
AUDI | 100 | 1983 - 6/94 | VIEW | 254 |
AUDI | 200, 200 QUATTRO | 12/1983 - 6/1994 | VIEW | 254 |
AUDI | COUPE, QUATTRO | 1990 - 1/1994 | VIEW | 254 |
AUDI | v8 | 1989 - 1/1994 | VIEW | 254 |
AUSTIN | MORRIS MAJOR - AUSTIN LANCER - MORRIS MINOR 100 | 1958 | VIEW | 110 |
AUSTIN | MINI 850 - COOPER, COOPER ‘ | 1962 - 1972 | VIEW | 110 |
AUSTIN | MORRIS 110 | VIEW | 375 | |
AUSTIN | MINI DE LUXE - MINI K - CLUBMAN - MOKE | 1972 > | VIEW | 375 |
AUSTIN | SPRITE MK 2 & 3 19MM SHAFT UP TO 1969 | >1969 | VIEW | 373 |
AUSTIN | HEALY | VIEW | 373 | |
BMW | SERIES 5 (E28) | 1982 - 1985 | VIEW | 116 |
BMW | SERIES 6 | 1983 - 1986 | VIEW | 116 |
BMW | SERIES 3 (E36) | 1991 - 9/1993 | VIEW | 117 |
BMW | SERIES 8 | 1990 - 1993 | VIEW | 117 |
BMW | 1602, 1802, 2002, TOURING | VIEW | 119 | |
BMW | SERIES 3 (E30) | 1983 - 1991 | VIEW | 120 |
BMW | SERIES 5 (E34) | 1986 - 1993 | VIEW | 120 |
BMW | SERIES 6 | 1987 - 1991 | VIEW | 120 |
BMW | SERIES 7 | 1987 - 9/1993 | VIEW | 120 |
BMW | SERIES 3 (E21) | > 1982 | VIEW | 121 |
BMW | SERIES 5 | > 1981 | VIEW | 121 |
BMW | SERIES 6 | > 8/1983 | VIEW | 121 |
BMW | SERIES 7 | > 1986 | VIEW | 121 |
BMW | 1800TI, 2000TI, 2500, 2800, 2800CPE, 3000, 3300 | VIEW | 121 | |
Chevrolet | ALL MODELS, CORVETTE | 1969 > | VIEW | 310 |
Chevrolet | BLAZER, GM PICKUPS | 1974 > | VIEW | 310 |
Chevrolet | GMC VAN | 1970 - 1975 | VIEW | 311 |
Chevrolet | SUBURBAN | 1970 - 1973 | VIEW | 311 |
Chevrolet | GMC PICK UP | 1970 - 1973 | VIEW | 311 |
Chevrolet | BLAZER | 1970 - 1973 | VIEW | 311 |
DAEWOO | All Models | 1994 - 1996 | VIEW | 502 |
DAEWOO | CIELO | 1994 - 1996 | VIEW | 502 |
DAEWOO | LANOS | VIEW | 501 | |
DAIHATSU | CHARADE (NOT TURBO) | > 9/1983 | VIEW | 449 |
DAIHATSU | CHARADE (NOT TURBO) | 1984 - 1986 | VIEW | 443 |
DAIHATSU | CHARADE | 1987 - 1990 | VIEW | 441 |
DAIHATSU | APPLAUSE | 7/1986 > | VIEW | 446 |
DAIHATSU | CHARADE | 1991 > | VIEW | 446 |
DAIHATSU | FEROZA | VIEW | 446 | |
DAIHATSU | ROCKY | 1993 > | VIEW | 446 |
DAIHATSU | ROCKY | 1984 - 1992 | VIEW | 444 |
FIAT | 124 COUPE, SPYDER, SPORT, ABARTH | 6/1972 > | VIEW | 48/1 |
FIAT | 128 | 5/1976 > | VIEW | 48/1 |
FIAT | 128 RALLY, BERLINA, COUPE | 6/1972 > | VIEW | 48/1 |
FIAT | 128 SPECIAL | 6/1974 > | VIEW | 48/1 |
FIAT | X19 | VIEW | 48/1 | |
FIAT | 131, 132 MIRAFIORI, NIKI | VIEW | 36 | |
FIAT | 124 BERLINA | 1972 > | VIEW | 34 |
FIAT | 124 SPECIAL/T | 1972 > | VIEW | 34 |
FIAT | 850 COUPE, SPYDER, SPORT, DINO | VIEW | 33/1 | |
FIAT | 128 BERLINA, RALLY | >5/1972 | VIEW | 33/1 |
FIAT | 124 COUPE, SPYDER, SPORT | >5/1972 | VIEW | 33/1 |
FIAT | 500, 600, 700 | VIEW | 30 | |
FORD | Cortina TC | 1971 - 1974 | VIEW | 126 |
FORD | Escort MKII | 1975 - 1982 | VIEW | 126 |
FORD | Escort Fully Imported | 1983 - 1986 | VIEW | 134 |
FORD | Cortina MK1 / MK2 | 1964 - 8/1971 | VIEW | 141 |
FORD | Capri | 1969 - 1972 | VIEW | 141 |
FORD | Escort MK1 | > 1974 | VIEW | 141 |
FORD | Capri | 1973 - 1978 | VIEW | 141 |
FORD | Transit Van | >1977 | VIEW | 141 |
FORD | Capri | 1990 > | VIEW | 429f |
FORD | Laser, Meteor, Telstar | 1981 > | VIEW | 429f |
FORD | Festiva, Econovan, Courier | VIEW | 429f | |
FORD | XE Fairmont GHIA, XF Fairmont GHIA | VIEW | 129 | |
FORD | LTD, ZK / ZL FAIRLANE | 1982 - 1988 | VIEW | 129 |
FORD | XG SERIES UTE / PANEL VAN | VIEW | 129 | |
FORD | XE, XF FALCON GL / FAIRMONT / SPORTS PACK (NOT GHIA) | 1982 - 1984 | VIEW | 131 |
FORD | BRONCO, F100, F150, F250, F350 | 1982 - 1992 | VIEW | 131 |
FORD | XA, XB, XC, XD, FALCON / FUTURA / FAIRMONT / FAIRMONT GHIA | VIEW | 142 | |
FORD | CORTINA TD / TE / TF (NOT GHIA) | VIEW | 142 | |
FORD | F100, BRONCO | 1975 -1981 | VIEW | 142 |
FORD | FAIRLANE ZC / ZD / ZF / ZG / ZH / ZJ | 8/1969 -1982 | VIEW | 142 |
FORD | LTD | 1972 - 1981 | VIEW | 142 |
FORD | MUSTANG LATE SEVENTIES MODELS DEPENDONG ON CONVERSION | VIEW | 142 | |
FORD | EA, EB, ED FALCON / SPORTS PACK / FAIRMONT / FAIRMONT GHIA / XR6 / XR8 | VIEW | 143A | |
FORD | FAIRLANE, LTD | 1988 > | VIEW | 143A |
FORD | XR, XT, XW, XY FALCON / FUTURA / FAIRMONT | VIEW | 143B | |
FORD | FAIRLANE ZA-ZB | >1969 | VIEW | 143B |
FORD | MUSTANG EARLY MODELS (DOES NOT SUIT 65-66 OR XP) | VIEW | 143B | |
FORD | MAVERICK, CORSAIR(NISSAN HUB) | VIEW | 435ALU | |
FORD | EF, EL FALCON XH UTE, XH PANELVAN, FAIRMONT NO CRUISE(HEXAGON SPLINE) | VIEW | 136 | |
FORD | XL, XP, XM, EARLY MUSTANG | 1965 - 1966 | VIEW | 138 |
HONDA | ACCORD, CIVIC, PRELUDE | > 1984 | VIEW | 342 |
HONDA | ACCORD | 1984 - 12/1989 | VIEW | 343 |
HONDA | PRELUDE | 1984 - 12/1991 | VIEW | 343 |
HONDA | CIVIC, CRX, INTEGRA | 1984 - 1987 | VIEW | 343 |
HONDA | 800S, CIVIC, CRX, INTEGRA | 1988 - 12/1991 | VIEW | 340 |
HONDA | CIVIC | 1992 - 1996 | VIEW | 341 |
HONDA | CRX, INTEGRA | 1992 > | VIEW | 341 |
HONDA | PRELUDE 3 BUTTON CRUISE CONTROL | 1997 | VIEW | OH-121 |
HONDA | PRELUDE 2 BUTTON CRUISE CONTROL | 1992 - 1997 | VIEW | OH-38 |
HONDA | CIVIC (NON AIRBAG) | 1997 > | VIEW | 2907 |
HYUNDAI | Excel | 1986 - 1990 | VIEW | 522 |
HYUNDAI | Sonata (PRE-AIRBAG) | > 1992 | VIEW | 523 |
HYUNDAI | LANTRA, EXCEL | 1991 - 1993 | VIEW | 524 |
HYUNDAI | S COUPE | 1990 > | VIEW | 524 |
HYUNDAI | EXCEL, LANTRA (PRE-AIRBAG) | 1994 - 2000 | VIEW | 525 (950) |
HYUNDAI | Sonata | 1998 > | VIEW | 904N |
HOLDEN | NOVA, APOLLO (USE TOYOTA HUB 415) | VIEW | 415 | |
HOLDEN | TORANA HB-LC | 1968 - 1971 | VIEW | 500 |
HOLDEN | HK / HT / HG ALL MODELS | 1968 - 1971 | VIEW | 500 |
HOLDEN | EH, EJ, HD, HR ALL MODELS | 1962 - 1967 | VIEW | 505 |
HOLDEN | WB STATESMAN DE VILLE / CAPRICE | VIEW | 504 | |
HOLDEN | HQ / HX / HJ / HZ ALL MODELS | 1972 - 1985 | VIEW | 504 |
HOLDEN | COMMODORE VB, VC, VH, VK, VL, L/SL/SLX/SLE/EXEC/BERLINA (NOT CALAIS) | 1978 > | VIEW | 504 |
HOLDEN | TORONA LJ / LH / LX / UC SUNBIRD ALL MODELS | 1972 > | VIEW | 504 |
HOLDEN | COMMODORE VK - VL CALAIS | 1984 - 1988 | VIEW | 509 |
HOLDEN | GEMINI TC - TD - TE - TF - TG | 1975 - 1983 | VIEW | 503 |
HOLDEN | CAMIRA ALL MODELS | VIEW | 507 | |
HOLDEN | GEMINI RB | VIEW | 507 | |
HOLDEN | JACKEROO | 1992 > | VIEW | 507 |
HOLDEN | COMMODORE VN - VP ALL MODELS | 1988 > | VIEW | 510 |
HOLDEN | VQ STATESMAN / CAPRICE | VIEW | 510 | |
HOLDEN | VR / VS COMMODORE ALL MODELS, VR / VS STATESMAN / CAPRICE | VIEW | 510CA | |
HOLDEN | BARINA (USE SUZUKI HUB 329) | 1982 - 1991 | VIEW | 329 |
HOLDEN | BARINA | 1994 > | VIEW | 502 |
HOLDEN | CALIBRA | 1991 > | VIEW | 502 |
HOLDEN | JACKEROO / RODEO | > 1991 | VIEW | 506 |
HOLDEN | RODEO | 1992 - 2001 | VIEW | 507 |
HOLDEN | ASTRA (USE NISSAN HUB | 1984 > | VIEW | 435ALU |
HOLDEN | RODEO | 2001 > | VIEW | 508 |
JAGUAR | XJS | 1976 - 1990 | VIEW | 344 |
JAGUAR | ALL MODELS EXCEPT XJS | 1976 - 1986 | VIEW | 344 |
JAGUAR | ALL MODELS | 1968 - 1975 | VIEW | 345 |
JAGUAR | ALL MODELS EXCEPT XJS | 1987 - 1989 | VIEW | 346 |
JAGUAR | ALL MODELS | 1991 > | VIEW | 352 |
JEEP | CHEROKEE | VIEW | 347 | |
JEEP | CJ 3/5/6/7, PICKUP RENEGADE, WAGONER | > 1983 | VIEW | 347 |
JEEP | CHEROKEE | VIEW | 348 | |
JEEP | WRANGLER | 1984 > | VIEW | 348 |
KIA | Mentor, Sportage | VIEW | 429K | |
LADA | Samara | VIEW | 37/1 | |
LADA | NIVA 4X4, 1200 / 1300 / 1500 | VIEW | 37 | |
LANCIA | BETA, MONTECARLO, STRATOS | VIEW | 63 | |
MAZDA | 323, RX7 | > 1980 | VIEW | 428 |
MAZDA | 1000 / 1300 / 1600 / 1800, 808, CAPELLA, 121, 200, BONGOVAN | >1982 | VIEW | 428 |
MAZDA | RX2, RX3. RX4, 626, 929 | >1982 | VIEW | 428 |
MAZDA | 323 | 1981 > | VIEW | 429MALU |
MAZDA | 626, 929 | 1983 > | VIEW | 429 |
MAZDA | E1800, E2000, E2200, ECONOVAN, BRAVO, MPV, UTE, 2200, 2400 | VIEW | 429 | |
MAZDA | MX5, MX6, ASTINA323 | VIEW | 429 | |
MAZDA | 121 | 1987 > | VIEW | 429 |
MAZDA | EUNOS 300, 500 | VIEW | 429 | |
MAZDA | RX7 | 1981 - 1986 | VIEW | 429 |
MAZDA | RX7 | 1986 - 1989 | VIEW | 426 |
MAZDA | RX7 SERIES 6 WITH CRUISE CONTROL 626, MX6 C/C | 1991 - 1996 | VIEW | OR-138 |
MGB | MG MIDGET | 1971 - 1976 | VIEW | 374 |
MGB | MGB | 1976 > | VIEW | 374 |
MGB | MGB MK2 HORN ON STALK | 1971 - 1976 | VIEW | 374H |
MGB | MGA, MGB | 1962 - 1970 | VIEW | 373 |
MGB | MIDGET MK1 & 2 | > 1969 | VIEW | 373 |
MERCEDES | W114, W115, W116 21MM SPLINE | 1968 - 1979 | VIEW | 146 |
MERCEDES | W123, W124, W126, W20 | 1980 > | VIEW | 148 |
MERCEDES | SPECIAL EDITION SMALL 16MM SPLINE | > 1979 | VIEW | 147 |
MITSUBISHI | SCORPION, CORDIA | > 1989 | VIEW | 900 |
MITSUBISHI | SIGMA ALL MODELS | > 1980 | VIEW | 900 |
MITSUBISHI | PAJERO | 1988 - 1991 | VIEW | 900 |
MITSUBISHI | L300 VAN | 1987 > | VIEW | 900 |
MITSUBISHI | LANCER, GALANT | > 1988 | VIEW | 900 |
MITSUBISHI | STARION, TRITON | > 1998 | VIEW | 900 |
MITSUBISHI | SIGMA, GALANT | 1980 - 1988 | VIEW | 901 |
MITSUBISHI | MAGNA | > 1995 | VIEW | 901 |
MITSUBISHI | COLT ALL MODELS | VIEW | 901 | |
MITSUBISHI | PAJERO | > 1988 | VIEW | 906 |
MITSUBISHI | L300 VAN | > 1986 | VIEW | 906 |
MITSUBISHI | LANCER, COLT | 1989 - 1992 | VIEW | 905 |
MITSUBISHI | GALANT | 1988 - 1993 | VIEW | 903 |
MITSUBISHI | COLT | 1992 > | VIEW | 904 |
MITSUBISHI | LANCER | 1992 - 1996 | VIEW | 904 |
MITSUBISHI | TRITON | 1998 > | VIEW | 904 |
MITSUBISHI | PAJERO | 1991 > | VIEW | 950 |
MITSUBISHI | MAGNA | 1995 > | VIEW | 951ALU |
MITSUBISHI | MIRAGE, LANCER | 1996 > | VIEW | 951 |
MITSUBISHI | GALANT | 1993 > | VIEW | 951 |
MITSUBISHI | F.T.O | VIEW | 951 | |
NISSAN | 1600, SSS 439 BIGGER SPLINE THEN 435 | > 1977 | VIEW | 439 |
NISSAN | 510, 610, 810, STANZA, SUNNY, BLUEBIRD, SKYLINE | > 1986 | VIEW | 439 |
NISSAN | KING CAB 720, MQ PATROL, 180B, 200B, 240Z, 240K, 260Z, 270ZX | VIEW | 439 | |
NISSAN | PULSAR | 1983 - 1991 | VIEW | 435ALU |
NISSAN | EXA, NX, SKYLINE, PINTARA (CORSAIR), GAZELLE, VECTOR, GQ PATROL, MAXIMA | 1987 > | VIEW | 435 |
NISSAN | PATHFINDER, NAVARA | > 1997 | VIEW | 435 |
NISSAN | SILVIS, S13 | 1987 - 1992 | VIEW | 435 |
NISSAN | 300ZX (AUSTRALIAN MODEL- NOT IMPORTED | VIEW | 435 | |
NISSAN | MICRA, PULSAR | 1996 > | VIEW | 437 |
NISSAN | 200SX, S14 | VIEW | 437 | |
NISSAN | GU PATROL, NAVARA, PATHFINDER | 1998 > | VIEW | 437 |
NISSAN | DATSUN 1000, 1200, 120Y | VIEW | 434 | |
NISSAN | MICRA | 1995 - 1996 | VIEW | 440 |
NISSAN | PULSAR | 1992 - 1996 | VIEW | 435L |
NISSAN | NISSAN 180SX (IMPORT) | 1989 - 1998 | VIEW | ON-07 |
NISSAN | E31 TURBO (IMPORT) | 1987 - 1990 | VIEW | ON-07 |
NISSAN | NISAN SKYLINE R32 (IMPORT), SILVIA (HICAS) | 1987 - 1990 | VIEW | ON-110 |
NISSAN | 300ZX CRUISE CRONTROL (IMPORT ) | 1990 - 1998 | VIEW | ON-112B |
NISSAN | 300ZX (IMPORT ), R32 GTR | 1990 - 1998 | VIEW | ON-115 |
NISSAN | NISSAN SKYLINE R33 (IMPORT) (HICAS | 1993 - 1997 | VIEW | ON-177 |
NISSAN | S13, R33 WITH AIRBAG (OFF-ROAD USE ONLY) | VIEW | ON-204 | |
NISSAN | S15 WITH AIRBAG (OFF-ROAD USE ONLY) R34 | VIEW | ON-228 | |
PEUGEOT | 305 | 1986 > | VIEW | 174 |
PEUGEOT | 505 | 1982 - 1986 | VIEW | 172 |
PEUGEOT | 404, 504 | VIEW | 173 | |
PEUGEOT | 505 | >1986 | VIEW | 177 |
PEUGEOT | 205 | 1988 - 1990 | VIEW | 198 |
PEUGEOT | 405 | 10/1992 > | VIEW | 193 |
PEUGEOT | 205 | > 1987 | VIEW | 178 |
PEUGEOT | 306 | 1993 > | VIEW | 199 |
PORSCHE | 1600, 911, 916, 356, 356B, 356C, 911S | > 1974 | VIEW | 180 |
PORSCHE | 912S | 1972 > | VIEW | 181 |
PORSCHE | 911S | 8/1974 > | VIEW | 181 |
PORSCHE | 911SC, 911 TURBO | VIEW | 181 | |
PORSCHE | CARRERA | 1974 - 1993 | VIEW | 181 |
PORSCHE | 928, (NOT 928S) | > 1988 | VIEW | 181 |
PORSCHE | 924, 944 | > 1984 | VIEW | 249 |
PORSCHE | 944 TURBO | 1984 - 1991 | VIEW | 181/1 |
PORSCHE | CARRERA 2 / 4 / RS | > 1993 | VIEW | 181/1 |
PROTON | WIRA | > 1998 | VIEW | 429P |
PROTON | SATRIA, WIRA | 1998 > | VIEW | 977 |
PROTON | PERSONA | VIEW | 977 | |
TRIUMPH | SPITFIRE MK IV | > 1978 | VIEW | 200 |
TRIUMPH | HERALD TR 4 / 5 / | VIEW | 200 | |
TRIUMPH | TR 7 / 8 | VIEW | 203 | |
TRIUMPH | SPITFIRE MK IV | 1978 > | VIEW | 203 |
TRIUMPH | STAG, DOLOMITE, 2500PI | VIEW | 206 | |
VALIANT | VALIANT VF - CM | 1969 > | VIEW | 209 |
VOLVO | 242, 244, 245, 264, 265 | > 1975 | VIEW | 213 |
VOLVO | 142, 144, 145, 164 | 1973 > | VIEW | 213 |
VOLVO | 121, 122, 444, 544, AMAZON | VIEW | 210 | |
VOLVO | 142, 144, 145, 164 | > 1972 | VIEW | 211 |
VOLVO | P1800 | VIEW | 212 | |
VOLVO | 343 | > 1978 | VIEW | 214 |
VOLVO | 242, 244, 245, 265, 264 | 1976 - 1981 | VIEW | 215 |
VOLVO | 345GL, 343 | 1979 > | VIEW | 216 |
VOLVO | 360 | VIEW | 216 | |
VOLVO | 740 | 1984 - 1989 | VIEW | 217 |
VOLVO | 760 | 1982 - 1988 | VIEW | 217 |
VOLVO | 780 | 1985 - 1988 | VIEW | 217 |
VOLVO | 240, 242, 244, 245 | 1982 > | VIEW | 233 |
VOLVO | 740, 760, 780 | 1989 > | VIEW | 218 |
VOLVO | 940, 960 | 1990 > | VIEW | 218 |
VOLKSWAGEN | KHOMBI | 1973 > | VIEW | 247 |
VOLKSWAGEN | TRANSPORTER | > 1992 | VIEW | 247 |
VOLKSWAGEN | BEETLE ALL SERIES, KARMAN GHIA | > 1973 | VIEW | 248 |
VOLKSWAGEN | KHOMBI | 1968 - 1973 | VIEW | 248 |
VOLKSWAGEN | BEETLE ALL SERIES | 1974 > | VIEW | 249 |
VOLKSWAGEN | GOLF | > 1981 | VIEW | 249 |
VOLKSWAGEN | PASSAT | 1978 - 1982 | VIEW | 249 |
VOLKSWAGEN | KARMAN GHIA | 1974 -1981 | VIEW | 251/1 |
VOLKSWAGEN | GOLF, PASSAT | 1982 - 1989 | VIEW | 254/1 |
VOLKSWAGEN | GOLF, PASSAT | 1989 > | VIEW | 255 |
VOLKSWAGEN | PASSAT | 1974 - 1977 | VIEW | 255 |
BOATING | BOAT HUB 3/4 MORSE KEYWAY SHAFT | VIEW | 148A | |
RENAULT | FUEGO | 1983 > | VIEW | 611 |
ROVER | RANGE ROVER | > 1983 | VIEW | 361 |
ROVER | RANGE ROVER | 1983 - 1985 | VIEW | 365 |
ROVER | ROVER (SD1) 350 | 1977 > | VIEW | 365 |
ROVER | RANGE ROVER | 1986 - 1987 | VIEW | 369 |
ROVER | RANGE ROVER | 1988 - 1990 | VIEW | 370 |
ROVER | RANGE ROVER | 1990 > | VIEW | 360 |
ROVER | LANDROVER DISCOVERY | 1990 - 1995 | VIEW | 371 |
ROVER | ROVER 800 SERIES | > 1991 | VIEW | 380 |
SAAB | 95, 96 | 1970 > | VIEW | 390 |
SAAB | 99 | 1970 > | VIEW | 391 |
SAAB | 900 | 1970 - 1978 | VIEW | 391 |
SAAB | 600 ALL MODELS | VIEW | 389 | |
SAAB | 900 TURBO (APC), 9000 | 1982 - 9/1995 | VIEW | 388 |
SAAB | 9001 | 1989 - 3/1993 | VIEW | 393 |
SAAB | 900 CABRIO | > 3/1993 | VIEW | 393 |
SEAT | TOLEDO | 1991 > | VIEW | 381 |
SEAT | IBIZA | 6/1993 > | VIEW | 379 |
SEAT | CORDOBA | 1993 > | VIEW | 379 |
SUBARU | LEONE | > 1984 | VIEW | 910 |
SUBARU | 1800 | > 1984 | VIEW | 910 |
SUBARU | BRUMBY | VIEW | 910 | |
SUBARU | LEONE (CORSE SPLINE) 1985 ON | 1985 > | VIEW | 908 |
SUBARU | STATION WAGON 2WD / 4WD | 1985 > | VIEW | 907 |
SUBARU | 4WD 1985 ON | VIEW | 907 | |
SUBARU | DL SERIES, GL SERIES, SEDAN & WAGON | VIEW | 907 | |
SUBARU | IMPREZA / IMPREZA WRX (NO CRUISE CONTROL MODELS | 1993 > | VIEW | 915 |
SUBARU | LIBERTY 1800 / 2000 4WD (NO CRUISE CONTROL MODELS) | 1989 > | VIEW | 915 |
SUBARU | IMPREZA GF/C | 1992 - 1999 | VIEW | OS-103 |
SUBARU | LIBERTY/FORESTER | 1989 - 1993 | VIEW | OS-103 |
SUBARU | LIBERTY CRUISE CONTROL | 1989 > | VIEW | OS-113 |
SUBARU | FORESTER CRUISE CONTROL | 1989 > | VIEW | OS-113 |
SUZUKI | SIERRA | > 1997 | VIEW | 323 |
SUZUKI | MIGHTY BOY | VIEW | 323 | |
SUZUKI | SWIFT, CARRYVAN | 1982 - 1987 | VIEW | 322 |
SUZUKI | ALTO | 1982 - 1993 | VIEW | 322 |
SUZUKI | SWIFT, VITARA | 1988 - 1992 | VIEW | 329 |
SUZUKI | VITARA | 1992 - 1996 | VIEW | 326 |
SUZUKI | SWIFT, CINO | 1992 > | VIEW | 328 |
SUZUKI | VITARA, SIERRA | 1997 > | VIEW | 328 |
SUZUKI | BALENO | 1996 > | VIEW | 328 |
SUZUKI | JIMNY | VIEW | 328 | |
SUZUKI | MIGHTY BOY | 1977 - 1984 | VIEW | OU-24 |
SUZUKI | JIMNY / SIERRA | 1970 - 1976 | VIEW | OU-24 |
SUZUKI | MIGHTY BOY | 1984 - 1991 | VIEW | OU-26 |
SUZUKI | CALTUS | 1988 - 1991 | VIEW | OU-26 |
TOYOTA | CELICA, COROLLA | 1971 -1974 | VIEW | 409 |
TOYOTA | CORONA | > 1974 | VIEW | 409 |
TOYOTA | HIACE | > 1978 | VIEW | 409 |
TOYOTA | LANDCRUISER STATION WAGON FJ/HJ 60 SERIES | 1981 - 1987 | VIEW | 403 |
TOYOTA | LANDCRUISER SHORT WHEEL BASE, MID WHEEL BASE, FJ / HJ / BJ 40 / 42 / 70 / 73 / 75 / 78 / 79 | 1985 > | VIEW | 404 |
TOYOTA | LANDCRUISER TROOP CARRIER, UTE FJ / HJ / BJ 40 / 42 / 70 / 73 / 75 / 78 / 79 SERIES | 1985 > | VIEW | 404 |
TOYOTA | SUPRA (AUSTRALIAN MODEL NOT IMPORTED) | 1986 - 1992 | VIEW | 404 |
TOYOTA | CROWN | 1983 > | VIEW | 404 |
TOYOTA | CRESSIDA | 1982 -1988 | VIEW | 404 |
TOYOTA | CAMRY | > 1987 | VIEW | 404 |
TOYOTA | CELICA, COROLLA | 1975 - 1982 | VIEW | 419 |
TOYOTA | CORONA | 1975 - 1984 | VIEW | 419 |
TOYOTA | TARAGO | VIEW | 419 | |
TOYOTA | CRESSIDA | > 1981 | VIEW | 419 |
TOYOTA | CROWN | 1977 - 1983 | VIEW | 419 |
TOYOTA | HIACE | 1979 - 1985 | VIEW | 419 |
TOYOTA | COROLLA SPRINTER (WILL REQUIRE 10mm SPACER) | 1983 - 1985 | VIEW | 419 |
TOYOTA | MR2 | 1985 - 1990 | VIEW | 407 |
TOYOTA | LANDCRUISER STATION WAGON FJ / HJ 62 SERIES | 1988 - 1990 | VIEW | 407 |
TOYOTA | COROLLA TWIN CAM | 1985 - 1988 | VIEW | 407 |
TOYOTA | CELICA, COROLLA, CAMRY | 1988 - 1993 | VIEW | 415 |
TOYOTA | MR2 | 1990 - 1992 | VIEW | 415 |
TOYOTA | CRESSIDA, HIACE | 1988 > | VIEW | 415 |
TOYOTA | LANDCRUISER STATIONWAGON 80 /100 SERIES, PRADO | 1990 > | VIEW | 415 |
TOYOTA | 4 RUNNER, SURF HILUX TWIN CAB | 1990 > | VIEW | 415 |
TOYOTA | LANDCRUISER SHORT WHEEL BASE / UTE FJ / HJ / BJ 40 / 42 / 45 / 47 SERIES | 1974 - 1984 | VIEW | 405 |
TOYOTA | LANDCRUISER STATIONWAGON FJ / HJ 55 SERIES | 1974 - 1980 | VIEW | 405 |
TOYOTA | 4RUNNER, SURF HILUX TWINCAB | > 1989 | VIEW | 401 |
TOYOTA | HILUX SINGLE CAB | VIEW | 401 | |
TOYOTA | SUPRA (AUSTRALIAN MODEL NOT IMPORTED) | 1982 -1985 | VIEW | 401 |
TOYOTA | CELICA, COROLLA, SECA | 1983 - 1987 | VIEW | 401 |
TOYOTA | HIACE | 1985 - 1988 | VIEW | 401 |
TOYOTA | MR2 | 1993 > | VIEW | 413 |
TOYOTA | COROLLA, CELICA COROLLA SECA | 1993 > | VIEW | 417 |
TOYOTA | RAV 4 | VIEW | 417 | |
TOYOTA | PASEO | 1992 > | VIEW | 417 |
TOYOTA | STARLET | 1996 > | VIEW | 417 |
TOYOTA | MR2 (IMPORT) | 1990 - 1998 | VIEW | OT-122 |
TOYOTA | SUPRA (IMPORT) | 1993 > | VIEW | OT-155 |
TOYOTA | SOARER (IMPORT) | VIEW | OT-155 | |
TOYOTA | TOYOTA LEXCEN (USE 510 SAME HUB AS VN - VP COMMODORE) | 1988 - 1993 | VIEW | 510 |
TOYOTA | TOYOTA LEXCEN (USE 510 SAME HUB AS VR - VS COMMODORE) | 1993 > | VIEW | 510CA |
TOYOTA | SOARER WITH CRUISE CONTROL | VIEW | OT-135 | |
MAKE | MODEL | YEAR | LINK | PN |
Postage Information
Weight | 0.8 kg |
---|---|
Dimensions | 15 × 15 × 15 cm |
PN | 347, 348 |
Reviews (0)
Be the first to review “JEEP BOSS KITS” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.